Hari ini (36) | Minggu Jan 05 (0) | Senin Jan 06 (0) | Selasa Jan 07 (0) | Rabu Jan 08 (0) | Kamis Jan 09 (0) | Jumat Jan 10 (0) | Lainnya (0) |
Jan 05 07:00 Nicolas Claxton (Over) -vs- Nicolas Claxton (Under) | ||
---|---|---|
1.9712.50Atas | 1.8512.50Bawah | 2 |
Jan 05 07:00 Joel Embiid (Over) -vs- Joel Embiid (Under) | ||
1.8528.50Atas | 1.9728.50Bawah | 2 |
Jan 05 07:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
1.8217.50Atas | 2.0017.50Bawah | 2 |
Jan 05 07:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
1.9525.50Atas | 1.8725.50Bawah | 2 |
Jan 05 08:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
1.9924.50Atas | 1.8324.50Bawah | 2 |
Jan 05 08:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.7024.50Atas | 2.1324.50Bawah | 2 |
Jan 05 08:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.7512.50Atas | 2.0712.50Bawah | 2 |
Jan 05 08:00 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.9710.50Atas | 1.8510.50Bawah | 2 |
Jan 05 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.8218.50Atas | 2.0018.50Bawah | 2 |
Jan 05 08:00 Kevin Durant (Over) -vs- Kevin Durant (Under) | ||
1.9127.50Atas | 1.9127.50Bawah | 2 |
Jan 05 08:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.7018.50Atas | 2.1318.50Bawah | 2 |
Jan 05 08:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.8725.50Atas | 1.9525.50Bawah | 2 |
Jan 05 09:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.9518.50Atas | 1.8718.50Bawah | 2 |
Jan 05 09:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
1.8219.50Atas | 2.0019.50Bawah | 2 |
Jan 05 09:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.8523.50Atas | 1.9723.50Bawah | 2 |
Jan 05 09:00 Collin Sexton (Over) -vs- Collin Sexton (Under) | ||
1.7715.50Atas | 2.0515.50Bawah | 2 |
Jan 05 09:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.8522.50Atas | 1.9722.50Bawah | 2 |
Jan 05 09:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
1.8725.50Atas | 1.9525.50Bawah | 2 |
Jan 05 09:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.9718.50Atas | 1.8518.50Bawah | 2 |
Jan 05 09:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.9524.50Atas | 1.8724.50Bawah | 2 |
Jan 05 09:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.7729.50Atas | 2.0529.50Bawah | 2 |
Jan 05 09:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
2.0221.50Atas | 1.8021.50Bawah | 2 |
Jan 05 09:00 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.6523.50Atas | 2.2023.50Bawah | 2 |
Jan 05 09:00 DeAndre Ayton (Over) -vs- DeAndre Ayton (Under) | ||
1.7012.50Atas | 2.1312.50Bawah | 2 |
Jan 05 09:00 Victor Wembanyama (Over) -vs- Victor Wembanyama (Under) | ||
2.0028.50Atas | 1.8228.50Bawah | 2 |
Jan 05 09:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.9731.50Atas | 1.8531.50Bawah | 2 |
Jan 05 09:00 Keldon Johnson (Over) -vs- Keldon Johnson (Under) | ||
1.8512.50Atas | 1.9712.50Bawah | 2 |
Jan 05 09:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.9020.50Atas | 1.9220.50Bawah | 2 |
Jan 05 09:30 Jonathan Kuminga (Over) -vs- Jonathan Kuminga (Under) | ||
1.9721.50Atas | 1.8521.50Bawah | 2 |
Jan 05 09:30 Jaren Jackson Jr. (Over) -vs- Jaren Jackson Jr. (Under) | ||
1.9725.50Atas | 1.8525.50Bawah | 2 |
Jan 05 09:30 Dennis Schroder (Over) -vs- Dennis Schroder (Under) | ||
2.0216.50Atas | 1.8016.50Bawah | 2 |
Jan 05 09:30 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
1.8219.50Atas | 2.0019.50Bawah | 2 |
Jan 05 11:30 James Harden (Over) -vs- James Harden (Under) | ||
1.7520.50Atas | 2.0720.50Bawah | 2 |
Jan 05 11:30 Trae Young (Over) -vs- Trae Young (Under) | ||
1.9522.50Atas | 1.8722.50Bawah | 2 |
Jan 05 11:30 Ivica Zubac (Over) -vs- Ivica Zubac (Under) | ||
2.0214.50Atas | 1.8014.50Bawah | 2 |
Jan 05 11:30 De Andre Hunter (Over) -vs- De Andre Hunter (Under) | ||
2.0517.50Atas | 1.7717.50Bawah | 2 |
Jan 05 07:00 Nicolas Claxton (Over) -vs- Nicolas Claxton (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Jan 05 07:00 Joel Embiid (Over) -vs- Joel Embiid (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 07:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 07:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 08:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 08:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 08:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 08:00 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 08:00 Kevin Durant (Over) -vs- Kevin Durant (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 08:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 08:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Collin Sexton (Over) -vs- Collin Sexton (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 DeAndre Ayton (Over) -vs- DeAndre Ayton (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Victor Wembanyama (Over) -vs- Victor Wembanyama (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Keldon Johnson (Over) -vs- Keldon Johnson (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:30 Jonathan Kuminga (Over) -vs- Jonathan Kuminga (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:30 Jaren Jackson Jr. (Over) -vs- Jaren Jackson Jr. (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:30 Dennis Schroder (Over) -vs- Dennis Schroder (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 09:30 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 11:30 James Harden (Over) -vs- James Harden (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 11:30 Trae Young (Over) -vs- Trae Young (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 11:30 Ivica Zubac (Over) -vs- Ivica Zubac (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 05 11:30 De Andre Hunter (Over) -vs- De Andre Hunter (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?